Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Jannik Sinner Italy 11,010 18
2 1 Carlos Alcaraz Garfia Spain 7,010 17
3 1 Alexander Zverev Germany 6,705 22
4 - Novak Djokovic Serbia 5,560 20
5 - Daniil Medvedev Russia 5,375 18
6 - Andrey Rublev Russia 4,700 25
7 - Taylor Fritz USA 4,060 23
8 - Hubert Hurkacz Poland 4,060 23
9 - Casper Ruud Norway 3,965 23
10 - Grigor Dimitrov Bulgaria 3,840 19
11 - Alex De Minaur Australia 3,620 22
12 - Stefanos Tsitsipas Greece 3,390 23
13 - Tommy Paul USA 3,045 21
14 - Holger Rune Danish 2,935 25
15 4 Ugo Humbert France 2,645 27
16 1 Ben Shelton USA 2,580 26
17 2 Frances Tiafoe USA 2,560 26
18 - Lorenzo Musetti Italy 2,425 30
19 3 Sebastian Korda USA 2,380 23
20 - Jack Draper England 2,340 23
21 3 Arthur Fils France 2,250 27
22 1 Felix Auger-Aliassime Canada 2,170 24
23 1 Alejandro Tabilo Canada 1,963 26
24 1 Alexei Popyrin Australia 1,825 23
25 2 Karen Khachanov Russia 1,780 25
26 1 Sebastian Baez Argentina 1,760 29
27 1 Alexander Bublik Russia 1,690 27
28 1 Jordan Thompson Australia 1,571 26
29 1 Nicolas Jarry Chile 1,555 22
30 2 Flavio Cobolli Italy 1,552 30
31 - Cerundolo, Francisco Argentina 1,550 29
32 2 Nuno Borges Portugal 1,515 29
33 1 Tomas Machac Czech Republic 1,449 22
34 3 Jiri Lehecka Czech Republic 1,400 20
35 1 Brandon Nakashima USA 1,375 31
36 3 Matteo Arnaldi Italy 1,350 25
37 2 Tomas Martin Etcheverry Argentina 1,335 28
38 2 Mariano Navone Argentina 1,328 25
39 1 Struff, Jan-Lennard Germany 1,310 24
40 1 Tallon Griekspoor Netherlands 1,305 24
41 - Zhang Zhizhen China 1,270 25
42 - Luciano Darderi Argentina 1,265 32
43 6 Alex Michelsen USA 1,215 33
44 1 Matteo Berrettini Italy 1,215 19
45 2 Pedro Martinez Spain 1,207 27
46 - Gael Monfils France 1,160 22
47 - Marcos Giron USA 1,140 28
48 - Fabian Marozsan Hungary 1,120 28
49 1 Lorenzo Sonego Italy 1,081 31
50 1 Giovanni Mpetshi Perricard France 1,073 26
51 1 Juncheng Shang China 1,045 22
52 1 Cameron Norrie South Africa 995 24
53 9 Adrian Mannarino France 984 31
54 - Roberto Carballes Baena Spain 955 31
55 - Miomir Kecmanovic Serbia 945 29
56 7 Pavel Kotov Russia 907 22
57 4 Roberto Bautista Agut Spain 896 28
58 2 Alexander Shevchenko Russia 875 29
59 2 Facundo Diaz Acosta Argentina 865 24
60 1 Yoshihito Nishioka Japan 854 25
61 8 Roman Safiullin Russia 853 28
62 2 Arthur Rinderknech France 843 32
63 1 Jaume Munar Spain 839 30
64 - Alejandro Davidovich Fokina Spain 825 23
65 1 Mensik Jakub Czech Republic 822 22
66 1 David Goffin Belgium 800 28
67 - Botic Van De Zandschulp Netherlands 799 29
68 - Dusan Lajovic Serbia 791 19
69 27 Yunchaokete Bu China 780 24
70 12 Sebastian Ofner Austria 774 29
71 8 Christopher O'connell Australia 765 27
72 2 Corentin Moutet France 764 25
73 1 Zizou Bergs Belgium 763 23
74 3 Alexandre Muller France 748 30
75 3 James Duckworth Australia 748 26
76 3 Aleksandar Kovacevic USA 740 29
77 2 Thiago Monteiro Brazil 736 22
78 2 Hijikata R. Australia 718 33
79 1 Thanasi Kokkinakis Australia 712 22
80 3 Gaston, Hugo France 703 26
81 1 Fabio Fognini Italy 691 27
82 1 Dominik Koepfer Germany 686 24
83 - Nagal Sumit India 681 25
84 - Daniel Altmaier Germany 675 32
85 3 Yannick Hanfmann Germany 674 30
86 1 Emil Ruusuvuori Finland 673 22
87 1 Marton Fucsovics Hungary 659 20
88 1 Seyboth Wild, Thiago Brazil 656 29
89 1 Luca Nardi Italy 649 26
90 1 Max Purcell Australia 625 28
91 1 Aleksandar Vukic Australia 624 30
92 - Arthur Cazaux France 622 23
93 2 Taro Daniel USA 619 31
94 1 Federico Coria Argentina 606 33
95 - Adam Walton Australia 602 32
96 2 Damir Dzumhur Bosnia 599 21
97 1 Borna Coric Croatia 595 26
98 28 Jacob Fearnley United Kingdom 588 13
99 22 Alexander Ritschard Switzerland 579 23
100 1 Quentin Halys France 578 20

Share
Feedback