Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Katerina Siniakova Czech Republic 8,975 16
2 - Erin Routliffe New Zealand 7,415 22
3 1 Lyudmyla Kichenok Ukraine 6,165 20
4 2 Elise Mertens Belgium 5,980 17
5 2 Gabriela Dabrowski Canada 5,980 15
6 1 Jelena Ostapenko Latvia 5,948 15
7 - Sara Errani Italy 5,536 22
8 - Su-Wei Hsieh Taiwan 5,316 17
9 - Jasmine Paolini Italy 5,315 17
10 - Desirae Krawczyk USA 5,125 24
11 - Taylor Townsend USA 5,118 14
12 - Nicole Melichar USA 5,030 24
13 - Ellen Perez Australia 4,920 26
14 - Laura Siegemund Germany 4,760 15
15 - Caroline Dolehide USA 4,483 19
16 4 Asia Muhammad USA 4,348 24
17 - Hao-Ching Chan Taiwan 3,970 24
18 2 Cori Gauff USA 3,896 8
19 8 Irina Khromacheva Russia 3,881 31
20 1 Kudermetova V. Russia 3,840 18
21 - Cristina Bucsa Spain 3,725 25
22 9 Anna Danilina Kazakhstan 3,651 35
23 5 Bethanie Mattek-Sands USA 3,651 21
24 1 Storm Hunter Australia 3,385 6
25 3 Sofia Kenin USA 3,380 16
26 2 Demi Schuurs Netherlands 3,303 20
27 2 Kristina Mladenovic France 3,186 16
28 - Barbora Krejcikova Czech Republic 3,119 11
29 3 Luisa Stefani Brazil 3,025 17
30 1 Shuai Zhang China 2,980 25
31 1 Vera Zvonareva Russia 2,786 13
32 - Alexandra Panova Russia 2,569 31
33 6 Leylah Fernandez Canada 2,486 13
34 11 Sutjiadi A. Indonesia 2,265 28
35 - Giuliana Olmos Mexico 2,259 27
36 22 Jessica Pegula USA 2,232 10
37 1 Monica Niculescu Romania 2,230 23
38 2 Kato M. Japan 2,213 27
39 5 Hanyu Guo China 2,206 26
40 1 Olivia Nicholls United Kingdom 2,172 28
41 4 Nadiya Kicheno Ukraine 2,150 25
42 4 Tereza Mihalikova Slovakia 2,080 29
43 3 Jiang X. China 2,029 25
44 1 Ulrikke Eikeri Norway 2,019 26
45 12 Ena Shibahara Japan 2,007 14
46 1 Sara Sorribes Tormo Spain 1,935 10
47 2 Yifan Xu China 1,896 28
48 4 Marie Bouzkova Czech Republic 1,837 15
49 7 Shuko Aoyama Japan 1,783 28
50 2 Yana Sizikova Russia 1,745 29
51 3 Diana Shnaider Russia 1,740 16
52 2 Timea Babos Hungary 1,738 22
53 2 Fang-Hsien Wu Taiwan 1,693 34
54 1 Xinyu Wang China 1,677 16
55 - Makoto Ninomiya Japan 1,656 33
56 - Haddad Maia B. Brazil 1,646 11
57 - Heather Watson England 1,607 19
58 1 Eri Hozumi Japan 1,580 33
59 1 Harriet Dart United Kingdom 1,529 16
60 6 Liudmila Samsonova Russia 1,485 13
61 21 Ekaterina Alexandrova Russia 1,448 15
62 - Elena Gabriela Ruse Romania 1,439 10
63 - Marta Kostyuk Ukraine 1,401 6
64 1 Sloane Stephens USA 1,361 15
65 1 Ashlyn Krueger USA 1,354 15
66 1 Linda Noskova Czech Republic 1,350 13
67 6 Oksana Kalashnikova Georgia 1,343 32
68 - Aleksandra Krunic Serbia 1,339 18
69 - Ingrid Neel Estonia 1,329 14
70 6 Mirra Andreeva Russia 1,329 10
71 - Zheng Saisa China 1,311 10
72 - Angelica Moratelli Italy 1,285 35
73 3 Kamilla Rakhimova Russia 1,274 12
74 1 Magda Linette Poland 1,235 15
75 1 Caroline Garcia France 1,230 6
76 - Alycia Parks USA 1,113 18
77 2 Maia Lumsden United Kingdom 1,090 33
78 2 Anna Siskova Czech Republic 1,070 30
79 2 Anastasia Potapova Russia 1,068 13
80 2 Katarzyna Piter Poland 1,058 25
81 7 Wang Yafan China 1,044 13
82 5 Qianhui Tang China 1,032 28
83 1 Fanny Stollar Hungary 1,017 16
84 1 Sabrina Santamaria USA 965 29
85 6 Olivia Gadecki Australia 963 13
86 8 Yvonne Cavalle-Reimers Spain 954 28
87 11 Wang Xiy. China 932 14
88 1 Bibiane Schoofs Netherlands 927 24
89 1 Kawa, Katarzyna Poland 914 16
90 2 Miriam Skoch Czech Republic 909 29
91 2 Camilla Rosatello Italy 903 29
92 3 Samantha Murray United Kingdom 896 32
93 10 Aliaksandra Sasnovich Belarus 878 6
94 3 Kimberley Zimmermann Belgium 865 29
95 9 Anna Bondar Hungary 845 15
96 1 Elixane Lechemia France 821 29
97 1 Hailey Baptiste USA 819 16
98 5 Valeriya Strakhova Ukraine 802 32
99 2 Emma Navarro USA 800 3
100 2 Yue Yuan China 798 14

Share
Feedback