Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Lloyd Glasspool England 8,390 26
2 - Julian Cash England 7,825 27
3 - Mate Pavic Croatia 7,595 21
3 - Marcelo Arevalo El Salvador 7,595 21
5 - Harri Heliovaara Finland 6,330 24
5 - Henry Patten England 6,330 24
7 - Kevin Krawietz Germany 6,015 20
8 - Tim Puetz Germany 5,925 19
9 - Nikola Mektic Croatia 5,580 27
10 - Neal Skupski England 5,310 25
11 - Horacio Zeballos Argentina 4,865 18
12 - Simone Bolelli Italy 4,850 23
13 - Andrea Vavassori Italy 4,850 26
14 - Marcel Granollers Spain 4,775 14
15 - Joe Salisbury England 4,470 24
16 - Jordan Thompson Australia 4,105 14
17 - Christian Harrison USA 3,760 36
18 - Evan King USA 3,680 34
19 - Edouard Roger-Vasselin France 3,375 24
20 - Andres Molteni Argentina 3,270 25
21 - Hugo Nys France 2,980 27
22 - Maximo Gonzalez Argentina 2,955 22
23 - Max Purcell Australia 2,760 3
24 - Sander Arends Netherlands 2,760 29
25 - Michael Venus New Zealand 2,650 26
26 3 Francisco Cabral Portugal 2,555 34
27 1 John Peers Australia 2,550 29
28 - Lucas Miedler Austria 2,545 35
29 2 Fabien Reboul France 2,515 34
30 - Sadio Doumbia France 2,460 39
31 - Luke Johnson England 2,375 24
32 3 Yuki Bhambri India 2,340 28
33 - Andre Goransson Sweden 2,335 27
34 2 Robert Galloway USA 2,305 32
35 1 Rajeev Ram USA 2,300 30
36 - Adam Pavlasek Czech Republic 2,280 26
37 - Santiago Gonzalez Mexico 2,240 33
38 1 Romain Arneodo France 2,215 30
39 1 David Pel Netherlands 2,196 29
40 2 Jamie Murray Scotland 2,190 28
41 - Guido Andreozzi Argentina 2,145 34
42 - Alexander Erler Austria 2,127 31
43 - Sem Verbeek Netherlands 2,110 27
44 - Manuel Guinard France 2,080 30
45 - Ariel Behar Uruguay 2,060 29
46 - Jan Zielinski Poland 2,010 30
47 - Fernando Romboli Brazil 1,995 36
48 3 Rafael Matos Brazil 1,980 28
49 1 Theo Arribage France 1,875 40
50 1 Matthew Ebden South Africa 1,845 26
51 1 John-Patrick Smith Australia 1,802 26
52 10 Marcelo Melo Brazil 1,770 28
53 - Austin Krajicek USA 1,705 29
54 1 Rohan Bopanna India 1,685 23
55 1 Sander Gille Belgium 1,680 27
56 - Hijikata R. Australia 1,637 14
57 - Jj Tracy USA 1,637 31
58 - Petr Nouza Czech Republic 1,635 28
58 - Patrik Rikl USA 1,635 28
60 1 Robert Cash USA 1,577 27
61 11 Jackson Withrow USA 1,575 35
62 1 Mark Wallner Germany 1,517 38
62 1 Schnaitter Jakob Germany 1,517 38
64 1 Orlando Luz Brazil 1,513 34
65 1 Albano Olivetti France 1,508 25
66 1 Joran Vliegen Belgium 1,475 32
67 1 Ryan Seggerman USA 1,415 35
68 1 Ivan Dodig Croatia 1,410 25
69 1 Constantin Frantzen Germany 1,377 33
70 10 Nathaniel Lammons USA 1,350 27
71 - Nicolas Barrientos Colombia 1,289 32
72 - N.Sriram Balaji India 1,287 32
73 - Rithvik Choudary Bollipalli India 1,283 32
74 - Bart Stevens Netherlands 1,250 31
75 - Matthew Christopher Romios Australia 1,221 35
76 - V. Kirkov USA 1,180 37
77 - Patrik Trhac USA 1,171 33
78 2 Diego Hidalgo Ecuador 1,142 26
79 - Jakub Paul Switzerland 1,141 27
80 1 Ray Ho Taiwan 1,123 37
81 3 Hendrik Jebens Germany 1,105 28
82 - Nuno Borges Portugal 1,080 11
83 - Robin Haase Netherlands 1,071 29
84 - Karol Drzewiecki Poland 1,059 33
85 - Jean-Julien Rojer Netherlands 1,052 24
86 - Piotr Matuszewski Poland 1,030 32
87 - Cleeve Harper Canada 978 38
88 - Marcelo Demoliner Brazil 967 25
89 - Vijay Sundar Prashanth India 961 33
90 - Marcus Willis England 952 35
91 - Pedro Martinez Spain 930 21
92 - Lorenzo Sonego Italy 895 10
93 - Miguel Reyes-Varela Mexico 891 30
94 - Lorenzo Musetti Italy 870 6
95 1 Blake Bayldon Australia 856 37
96 1 Gregoire Jacq France 855 31
97 1 Anirudh Chandrasekar India 826 36
98 3 Gonzalo Escobar Ecuador 815 22
99 1 Inigo Cervantes Spain 806 35
100 1 Mick Veldheer Netherlands 794 32

Share
Feedback