Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Lloyd Glasspool England 8,610 23
2 - Julian Cash England 8,520 24
3 - Henry Patten England 7,980 23
3 - Harri Heliovaara Finland 7,980 23
5 - Horacio Zeballos Argentina 7,115 18
6 - Marcel Granollers Spain 7,025 15
7 - Marcelo Arevalo El Salvador 6,860 21
7 - Mate Pavic Croatia 6,860 21
9 - Neal Skupski England 6,670 26
10 - Joe Salisbury England 6,580 23
11 - Kevin Krawietz Germany 4,985 20
11 - Tim Puetz Germany 4,985 20
13 - Simone Bolelli Italy 4,460 25
14 - Andrea Vavassori Italy 4,460 27
15 - Christian Harrison USA 3,980 32
16 - Evan King USA 3,846 32
17 - Edouard Roger-Vasselin France 3,575 23
18 - Hugo Nys France 3,540 26
19 - Nikola Mektic Croatia 3,395 26
20 - Francisco Cabral Portugal 3,195 31
21 - Yuki Bhambri India 2,910 28
22 - Andre Goransson Sweden 2,785 27
23 - Lucas Miedler Austria 2,700 34
24 - Manuel Guinard France 2,665 30
25 - Andres Molteni Argentina 2,580 24
26 - Michael Venus New Zealand 2,575 22
27 - Rajeev Ram USA 2,480 26
28 - Sadio Doumbia France 2,480 39
29 - David Pel Netherlands 2,471 26
30 - Sander Arends Netherlands 2,465 28
31 - Fabien Reboul France 2,445 35
32 - Guido Andreozzi Argentina 2,415 35
33 - Jj Tracy USA 2,397 29
34 - Jan Zielinski Poland 2,310 30
35 - Maximo Gonzalez Argentina 2,265 22
36 - Sem Verbeek Netherlands 2,195 28
37 - Robert Cash USA 2,172 26
38 - Luke Johnson England 2,170 25
39 - Robert Galloway USA 2,105 32
40 - Fernando Romboli Brazil 2,055 30
41 - Santiago Gonzalez Mexico 1,985 33
42 - Rafael Matos Brazil 1,980 30
43 - Alexander Erler Austria 1,980 32
44 - Romain Arneodo France 1,941 28
45 - John-Patrick Smith Australia 1,937 26
46 - Constantin Frantzen Germany 1,935 34
47 - Mark Wallner Germany 1,932 32
47 - Schnaitter Jakob Germany 1,932 32
49 - Sander Gille Belgium 1,915 29
50 - John Peers Australia 1,845 27
51 - Austin Krajicek USA 1,840 30
52 - Theo Arribage France 1,770 41
53 - Adam Pavlasek Czech Republic 1,755 25
54 - Marcelo Melo Brazil 1,725 30
55 - Robin Haase Netherlands 1,665 29
56 - Petr Nouza Czech Republic 1,630 27
57 - Patrik Rikl USA 1,610 26
58 - Hijikata R. Australia 1,600 14
59 - Orlando Luz Brazil 1,552 34
60 - V. Kirkov USA 1,465 33
61 - Bart Stevens Netherlands 1,445 29
62 - Ariel Behar Uruguay 1,445 30
63 - Rohan Bopanna India 1,425 24
64 - Albano Olivetti France 1,411 31
65 - Pierre-Hugues Herbert France 1,402 15
66 - Joran Vliegen Belgium 1,400 33
67 - Ryan Seggerman USA 1,380 34
68 - Jordan Thompson Australia 1,345 12
69 - Matthew Ebden South Africa 1,272 22
70 - Ray Ho Taiwan 1,268 36
72 - Miguel Reyes-Varela Mexico 1,196 34
73 - Patrik Trhac USA 1,181 30
74 - Hendrik Jebens Germany 1,166 30
75 1 Alex Michelsen USA 1,155 14
76 1 Diego Hidalgo Ecuador 1,143 28
77 - Marcelo Demoliner Brazil 1,137 29
78 1 Marcus Willis England 1,109 29
79 1 Matej Vocel Czech Republic 1,090 24
80 1 Gonzalo Escobar Ecuador 1,081 26
81 3 Jakub Paul Switzerland 1,073 28
82 - N.Sriram Balaji India 1,061 30
83 - Jean-Julien Rojer Netherlands 1,053 28
84 - Neil Oberleitner Austria 1,030 28
85 1 Jamie Murray Scotland 945 21
86 6 Anirudh Chandrasekar India 941 36
87 - James Watt New Zealand 938 35
88 5 Nicolas Barrientos Colombia 935 34
89 4 Finn Reynolds New Zealand 934 33
90 2 Rithvik Choudary Bollipalli India 933 27
91 2 Nuno Borges Portugal 925 12
92 1 Takeru Yuzuki Japan 921 29
93 1 Lorenzo Sonego Italy 895 9
94 4 Cleeve Harper Canada 890 34
95 - Mac Kiger USA 857 35
96 - Joshua Paris England 856 37
97 - Michael Vrbensky Czech Republic 844 26
98 - Pedro Martinez Spain 840 17
99 - Blake Bayldon Australia 824 36
100 3 Karol Drzewiecki Poland 812 29

Share
Feedback