Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Marcelo Arevalo El Salvador 9,440 23
1 - Mate Pavic Croatia 9,440 23
3 1 Harri Heliovaara Finland 7,480 27
4 1 Henry Patten England 7,480 28
5 - Jordan Thompson Australia 6,665 19
6 2 Simone Bolelli Italy 5,880 21
7 2 Andrea Vavassori Italy 5,880 22
8 2 Kevin Krawietz Germany 5,610 19
9 2 Tim Puetz Germany 5,520 18
10 - Marcel Granollers Spain 5,235 15
11 - Horacio Zeballos Argentina 5,235 18
12 - Max Purcell Australia 4,960 14
13 - Nikola Mektic Croatia 4,610 24
14 - Michael Venus New Zealand 4,135 27
15 1 Lloyd Glasspool England 3,950 34
16 1 Julian Cash England 3,815 32
17 2 Neal Skupski England 3,610 26
18 - Andres Molteni Argentina 3,320 24
19 3 Maximo Gonzalez Argentina 3,140 19
20 - Nathaniel Lammons USA 3,005 29
21 2 Jackson Withrow USA 2,960 34
22 3 Sander Gille Belgium 2,905 28
23 1 Jamie Murray Scotland 2,865 30
24 5 Evan King USA 2,716 36
25 7 John Peers Australia 2,625 30
26 11 Yuki Bhambri India 2,620 28
27 1 Fabien Reboul France 2,605 28
28 8 Christian Harrison USA 2,605 36
29 3 Marcelo Melo Brazil 2,585 25
30 - Hugo Nys France 2,550 26
31 4 Rajeev Ram USA 2,515 26
32 1 Robert Galloway USA 2,500 33
33 2 Jan Zielinski Poland 2,460 26
34 7 Joran Vliegen Belgium 2,395 29
35 1 Edouard Roger-Vasselin France 2,370 26
36 3 Joe Salisbury England 2,340 22
37 2 Sadio Doumbia France 2,335 34
38 - Rafael Matos Brazil 2,317 26
39 3 Adam Pavlasek Czech Republic 2,235 27
40 21 Matthew Ebden South Africa 2,195 22
41 3 Andre Goransson Sweden 2,025 27
42 4 Alexander Erler Austria 2,009 33
43 2 Ariel Behar Uruguay 2,006 29
44 23 Rohan Bopanna India 2,000 21
45 2 Sem Verbeek Netherlands 1,935 27
46 4 Sebastian Korda USA 1,870 9
47 - Albano Olivetti France 1,805 24
48 4 Constantin Frantzen Germany 1,800 35
49 1 Guido Andreozzi Argentina 1,790 33
50 1 Luke Johnson England 1,776 32
51 2 Hendrik Jebens Germany 1,771 31
52 1 Sander Arends Netherlands 1,745 31
53 13 Ivan Dodig Croatia 1,725 27
54 - Santiago Gonzalez Mexico 1,710 31
55 1 Lucas Miedler Austria 1,685 31
56 2 Theo Arribage France 1,570 41
57 2 Francisco Cabral Portugal 1,555 32
58 2 Skander Mansouri Tunisia 1,552 28
59 4 Gregoire Jacq France 1,530 30
60 2 N.Sriram Balaji India 1,528 32
61 4 Jean-Julien Rojer Netherlands 1,455 30
62 1 Miguel Reyes-Varela Mexico 1,439 30
63 2 Orlando Luz Brazil 1,433 37
64 - Nicolas Barrientos Colombia 1,430 35
65 4 Gonzalo Escobar Ecuador 1,350 23
66 2 Fernando Romboli Brazil 1,337 39
67 3 Mark Wallner Germany 1,316 41
67 3 Schnaitter Jakob Germany 1,316 41
69 2 Rithvik Choudary Bollipalli India 1,292 31
70 2 Manuel Guinard France 1,227 23
71 5 John-Patrick Smith Australia 1,210 25
72 8 Diego Hidalgo Ecuador 1,205 30
73 - Patrik Rikl USA 1,155 30
74 1 Jj Tracy USA 1,129 25
75 3 Tomas Machac Czech Republic 1,125 12
76 1 Ryan Seggerman USA 1,125 33
77 2 Mackenzie Mcdonald USA 1,120 14
78 2 Petr Nouza Czech Republic 1,112 32
79 4 Robin Haase Netherlands 1,111 30
80 1 Alex Michelsen USA 1,095 11
81 1 Piotr Matuszewski Poland 1,093 34
82 27 Austin Krajicek USA 1,090 24
83 1 Romain Arneodo France 1,066 29
84 10 Aleksandr Nedovyesov Ukraine 1,061 22
85 2 Andreas Mies Germany 1,056 23
86 1 Matthew Christopher Romios Australia 1,056 38
87 1 Matwe Middelkoop Netherlands 1,027 29
88 1 Zhang Zhizhen China 990 10
89 2 Robert Cash USA 983 18
90 2 Karol Drzewiecki Poland 973 37
91 2 David Pel Netherlands 966 27
92 2 Marcelo Demoliner Brazil 928 24
93 5 Arjun Kadhe India 927 23
94 3 Jakub Paul Switzerland 905 28
95 - Jeevan Nedunchezhiyan India 904 31
96 - Patrik Trhac USA 902 35
97 1 Bart Stevens Netherlands 898 29
98 1 Alexander Zverev Germany 870 7
99 5 Victor Cornea Romania 858 38
100 10 Anirudh Chandrasekar India 857 35

Share
Feedback