Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Marcelo Arevalo El Salvador 7,510 24
1 - Mate Pavic Croatia 7,510 24
3 2 Jordan Thompson Australia 6,655 23
4 1 Marcel Granollers Spain 6,500 18
4 1 Horacio Zeballos Argentina 6,500 18
6 - Nikola Mektic Croatia 5,930 24
7 8 Kevin Krawietz Germany 5,880 21
8 - Wesley Koolhof Netherlands 5,840 23
9 2 Andrea Vavassori Italy 5,840 24
10 6 Tim Puetz Germany 5,790 20
11 2 Simone Bolelli Italy 5,740 19
12 2 Max Purcell Australia 5,730 22
13 2 Matthew Ebden South Africa 5,210 20
14 1 Henry Patten England 5,165 32
15 3 Rohan Bopanna India 5,150 20
16 2 Harri Heliovaara Finland 5,145 29
17 - Michael Venus New Zealand 3,775 28
18 - Neal Skupski England 3,670 27
19 - Jackson Withrow USA 3,320 34
19 - Nathaniel Lammons USA 3,320 34
21 - Andres Molteni Argentina 3,285 24
22 - Maximo Gonzalez Argentina 3,105 19
23 - Lloyd Glasspool England 2,940 35
24 - Hugo Nys France 2,870 28
25 - Jan Zielinski Poland 2,780 25
26 - Ivan Dodig Croatia 2,760 25
27 - Jamie Murray Scotland 2,710 26
28 - Fabien Reboul France 2,695 27
29 - Adam Pavlasek Czech Republic 2,685 26
30 - Rajeev Ram USA 2,650 22
31 - Sander Gille Belgium 2,500 27
31 - Joran Vliegen Belgium 2,500 27
33 - Joe Salisbury England 2,470 20
34 - Robert Galloway USA 2,450 34
35 - John Peers Australia 2,445 30
36 - Rafael Matos Brazil 2,440 29
37 - Julian Cash England 2,355 34
38 - Sadio Doumbia France 2,335 33
39 - Marcelo Melo Brazil 2,295 26
40 - Edouard Roger-Vasselin France 2,280 25
41 - Ariel Behar Uruguay 2,201 28
42 - Alexander Erler Austria 2,197 29
43 - Austin Krajicek USA 2,070 22
44 - Albano Olivetti France 2,015 27
45 - Santiago Gonzalez Mexico 1,980 29
46 - Jean-Julien Rojer Netherlands 1,975 32
47 1 Lucas Miedler Austria 1,948 30
48 1 Nicolas Barrientos Colombia 1,915 36
49 - Yuki Bhambri India 1,895 26
50 - Tomas Machac Czech Republic 1,825 11
51 - Zhang Zhizhen China 1,780 10
52 1 Hendrik Jebens Germany 1,606 34
52 1 Constantin Frantzen Germany 1,606 34
54 2 Sem Verbeek Netherlands 1,600 31
55 - Guido Andreozzi Argentina 1,600 31
56 - Skander Mansouri Tunisia 1,587 35
57 - Sander Arends Netherlands 1,555 32
58 2 Luke Johnson England 1,518 33
59 1 Aleksandr Nedovyesov Ukraine 1,475 27
60 1 Miguel Reyes-Varela Mexico 1,467 31
61 1 Andreas Mies Germany 1,405 26
62 1 Gonzalo Escobar Ecuador 1,400 26
63 2 Andre Goransson Sweden 1,390 32
64 - Gregoire Jacq France 1,380 31
65 1 Sebastian Korda USA 1,290 11
66 1 Theo Arribage France 1,290 42
67 1 Manuel Guinard France 1,281 24
68 1 Robin Haase Netherlands 1,276 31
69 4 John-Patrick Smith Australia 1,270 30
70 1 Orlando Luz Brazil 1,269 34
71 1 N.Sriram Balaji India 1,228 29
72 1 Romain Arneodo France 1,160 29
73 1 Petr Nouza Czech Republic 1,157 32
74 - Patrik Rikl USA 1,155 30
75 - Rithvik Choudary Bollipalli India 1,110 34
76 - Arjun Kadhe India 1,108 33
77 - Evan King USA 1,093 39
78 - Matwe Middelkoop Netherlands 1,070 30
79 2 Piotr Matuszewski Poland 1,069 38
80 1 Schnaitter Jakob Germany 1,067 44
81 1 Mark Wallner Germany 1,067 44
82 - Francisco Cabral Portugal 1,051 32
83 - Marcus Willis England 1,022 35
84 - Yannick Hanfmann Germany 1,015 9
85 - Diego Hidalgo Ecuador 1,015 29
86 - Mackenzie Mcdonald USA 1,005 12
87 - Ryan Seggerman USA 1,001 33
88 - Dominik Koepfer Germany 990 9
89 - Alexander Zverev Germany 960 7
90 - Victor Cornea Romania 959 39
91 - Patrik Trhac USA 958 34
92 1 Christian Harrison USA 921 32
93 1 Jeevan Nedunchezhiyan India 917 30
94 - Alex Michelsen USA 915 8
95 - Fernando Romboli Brazil 915 41
96 - Marcelo Zormann Brazil 911 37
97 - Hijikata R. Australia 892 19
98 5 Karol Drzewiecki Poland 890 37
99 1 Reese Stalder USA 886 40
100 4 Marco Bortolotti Italy 882 33

Share
Feedback