Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Jannik Sinner Italy 10,380 15
2 1 Carlos Alcaraz Garfia Spain 8,850 20
3 1 Alexander Zverev Germany 7,285 22
4 - Taylor Fritz USA 4,625 20
5 - Jack Draper England 4,610 19
6 - Novak Djokovic Serbia 4,080 19
7 - Casper Ruud Norway 3,905 24
8 1 Lorenzo Musetti Italy 3,860 21
9 1 Alex De Minaur Australia 3,635 23
10 - Holger Rune Danish 3,440 23
11 - Daniil Medvedev Russia 3,290 20
12 - Tommy Paul USA 3,210 21
13 - Ben Shelton USA 2,980 25
14 - Arthur Fils France 2,845 22
15 1 Frances Tiafoe USA 2,625 26
16 1 Grigor Dimitrov Bulgaria 2,595 19
17 - Andrey Rublev Russia 2,540 28
18 - Cerundolo, Francisco Argentina 2,475 28
19 2 Mensik Jakub Czech Republic 2,272 23
20 1 Stefanos Tsitsipas Greece 2,270 23
21 1 Tomas Machac Czech Republic 2,265 22
22 - Ugo Humbert France 2,155 24
23 - Sebastian Korda USA 2,020 20
24 - Karen Khachanov Russia 1,910 25
25 - Alexei Popyrin Australia 1,900 24
26 - Alejandro Davidovich Fokina Spain 1,730 25
27 1 Denis Shapovalov Canada 1,726 24
28 2 Matteo Berrettini Italy 1,720 23
29 - Brandon Nakashima USA 1,690 32
30 3 Felix Auger-Aliassime Canada 1,685 26
31 - Hubert Hurkacz Poland 1,665 18
32 4 Giovanni Mpetshi Perricard France 1,614 24
33 1 Alex Michelsen USA 1,550 30
34 1 Tallon Griekspoor Netherlands 1,485 27
35 1 Flavio Cobolli Italy 1,480 31
36 3 Sebastian Baez Argentina 1,450 29
37 1 Jiri Lehecka Czech Republic 1,415 21
38 3 Jordan Thompson Australia 1,375 20
39 2 Matteo Arnaldi Italy 1,365 23
40 1 Alexandre Muller France 1,313 30
41 1 Nuno Borges Portugal 1,270 27
42 1 Gael Monfils France 1,265 18
43 2 Marcos Giron USA 1,265 26
44 - Lorenzo Sonego Italy 1,205 29
45 1 Luciano Darderi Argentina 1,159 34
46 1 Miomir Kecmanovic Serbia 1,146 30
47 1 David Goffin Belgium 1,118 25
48 1 Pedro Martinez Spain 1,070 33
49 1 Zizou Bergs Belgium 1,051 23
50 2 Quentin Halys France 1,024 25
51 25 Alexander Bublik Russia 1,005 28
52 8 Camilo Ugo Carabelli Argentina 1,000 28
53 1 Gabriel Diallo Canada 997 25
54 3 Jacob Fearnley United Kingdom 976 21
55 4 Tomas Martin Etcheverry Argentina 975 31
56 5 Fabian Marozsan Hungary 975 28
57 1 Roberto Bautista Agut Spain 974 25
58 8 Jaume Munar Spain 962 26
59 5 Laslo Djere Serbia 952 24
60 2 Benjamin Bonzi France 943 27
61 19 Alejandro Tabilo Canada 940 25
62 - Kei Nishikori Japan 928 21
63 4 Roberto Carballes Baena Spain 926 29
64 1 Francisco Comesana Argentina 911 27
65 - Joao Fonseca Brazil 907 21
66 5 Daniel Altmaier Germany 906 30
67 3 Learner Tien USA 893 27
68 - Mattia Bellucci Italy 891 30
69 - Damir Dzumhur Bosnia 875 29
70 3 Yunchaokete Bu China 874 32
71 4 Juncheng Shang China 822 20
72 3 Arthur Rinderknech France 820 31
73 4 Roman Safiullin Russia 816 26
74 4 Gaston, Hugo France 816 26
75 1 Yoshihito Nishioka Japan 813 22
76 7 Corentin Moutet France 812 23
77 5 Hamad Medjedovic Serbia 811 23
78 1 Aleksandar Vukic Australia 792 29
79 3 Hijikata R. Australia 792 31
80 - Aleksandar Kovacevic USA 787 31
81 26 Zhang Zhizhen China 785 26
82 1 Christopher O'connell Australia 762 25
83 1 Borna Coric Croatia 741 26
84 2 Raphael Collignon Belgium 726 25
85 7 Vit Kopriva Czech Republic 715 26
86 1 Struff, Jan-Lennard Germany 690 26
87 6 Jesper De Jong Netherlands 690 24
88 1 Kamil Majchrzak Poland 689 20
89 4 Botic Van De Zandschulp Netherlands 670 23
90 1 Cameron Norrie South Africa 657 26
91 3 Adam Walton Australia 653 33
92 2 James Duckworth Australia 651 24
93 9 Chun Hsin Tseng Taiwan 648 26
94 1 Luca Nardi Italy 645 29
95 1 Reilly Opelka USA 644 20
96 7 Hugo Dellien Bolivia 641 27
97 - Alexander Shevchenko Russia 630 27
98 1 Mariano Navone Argentina 620 31
99 3 Mackenzie Mcdonald USA 617 26
100 2 Pablo Carreno Busta Spain 615 26

Share
Feedback