Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Carlos Alcaraz Garfia Spain 12,050 19
2 - Jannik Sinner Italy 11,500 18
3 - Alexander Zverev Germany 5,160 24
4 - Novak Djokovic Serbia 4,830 20
5 - Felix Auger-Aliassime Canada 4,245 28
6 - Taylor Fritz USA 4,135 23
7 - Alex De Minaur Australia 4,135 23
8 - Lorenzo Musetti Italy 4,040 23
9 - Ben Shelton USA 3,970 23
10 - Jack Draper England 2,990 17
11 - Alexander Bublik Russia 2,870 29
12 - Casper Ruud Norway 2,835 21
13 - Daniil Medvedev Russia 2,760 24
14 - Alejandro Davidovich Fokina Spain 2,635 26
15 - Holger Rune Danish 2,590 21
16 - Andrey Rublev Russia 2,520 26
17 - Jiri Lehecka Czech Republic 2,325 23
18 - Karen Khachanov Russia 2,320 24
19 - Mensik Jakub Czech Republic 2,180 23
20 - Tommy Paul USA 2,100 20
21 - Cerundolo, Francisco Argentina 2,085 24
22 - Flavio Cobolli Italy 2,025 30
23 - Denis Shapovalov Canada 1,675 24
24 - Joao Fonseca Brazil 1,635 21
25 - Tallon Griekspoor Netherlands 1,615 27
26 - Luciano Darderi Argentina 1,609 35
27 - Cameron Norrie South Africa 1,573 27
28 - Learner Tien USA 1,550 25
29 - Arthur Rinderknech France 1,540 31
30 - Frances Tiafoe USA 1,510 22
31 - Valentin Vacherot Monaco 1,483 23
32 - Tomas Machac Czech Republic 1,445 20
33 - Brandon Nakashima USA 1,430 30
34 - Stefanos Tsitsipas Greece 1,425 21
35 - Corentin Moutet France 1,408 27
36 - Jaume Munar Spain 1,395 25
37 - Ugo Humbert France 1,380 23
38 - Alex Michelsen USA 1,325 27
39 - Lorenzo Sonego Italy 1,265 29
40 - Arthur Fils France 1,260 18
41 - Gabriel Diallo Canada 1,253 25
42 - Alexandre Muller France 1,230 30
43 - Zizou Bergs Belgium 1,218 27
44 - Grigor Dimitrov Bulgaria 1,180 18
45 - Sebastian Baez Argentina 1,155 29
46 - Daniel Altmaier Germany 1,148 31
47 - Nuno Borges Portugal 1,145 30
48 - Sebastian Korda USA 1,100 23
49 - Camilo Ugo Carabelli Argentina 1,053 28
50 - Reilly Opelka USA 1,026 26
51 - Fabian Marozsan Hungary 1,025 24
52 - Miomir Kecmanovic Serbia 1,025 30
53 - Jenson Brooksby USA 1,017 22
54 - Alexei Popyrin Australia 1,000 25
55 - Marton Fucsovics Hungary 963 20
56 - Matteo Berrettini Italy 945 21
57 1 Valentin Royer France 936 28
58 1 Giovanni Mpetshi Perricard France 925 27
59 1 Tomas Martin Etcheverry Argentina 920 33
60 1 Aleksandar Kovacevic USA 890 32
61 1 Matteo Arnaldi Italy 883 25
62 1 Kamil Majchrzak Poland 861 20
63 1 Terence Atmane France 855 25
64 1 Marcos Giron USA 855 28
65 8 Damir Dzumhur Bosnia 850 31
66 - Arthur Cazaux France 848 22
67 - Francisco Comesana Argentina 845 24
68 - Gael Monfils France 825 20
69 - Adrian Mannarino France 817 25
70 - Ethan Quinn USA 802 25
71 - Jacob Fearnley United Kingdom 787 26
72 - Mariano Navone Argentina 785 30
73 - Hubert Hurkacz Poland 775 20
74 - Mattia Bellucci Italy 766 26
75 - Marin Cilic Croatia 765 19
76 - Jesper De Jong Netherlands 763 24
77 - Botic Van De Zandschulp Netherlands 756 25
78 - Adam Walton Australia 740 28
79 - Filip Misolic Austria 726 25
80 - Cristian Garin Chile 726 21
81 - Alejandro Tabilo Canada 721 28
82 - Aleksandar Vukic Australia 718 31
83 - Hamad Medjedovic Serbia 718 20
84 - Struff, Jan-Lennard Germany 711 29
85 - Juan Manuel Cerundolo Argentina 710 26
86 1 James Duckworth Australia 704 27
87 1 Raphael Collignon Belgium 704 23
88 - Emilio Nava USA 684 28
89 - Pablo Carreno Busta Spain 681 26
90 - Eliot Spizzirri USA 680 29
91 - Quentin Halys France 679 29
92 - Roberto Bautista Agut Spain 670 24
93 1 Pedro Martinez Spain 668 32
94 1 Benjamin Bonzi France 667 24
95 1 Alexander Shevchenko Russia 662 27
96 1 Dalibor Svrcina Czech Republic 661 26
97 1 Gaston, Hugo France 653 30
98 1 Laslo Djere Serbia 652 25
99 1 Tristan Schoolkate Australia 649 32
100 7 Shintaro Mochizuki Japan 647 27

Share
Feedback