Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Jannik Sinner Italy 11,830 17
2 - Alexander Zverev Germany 7,915 21
3 - Carlos Alcaraz Garfia Spain 7,010 18
4 1 Taylor Fritz USA 5,100 22
5 1 Daniil Medvedev Russia 5,030 17
6 1 Casper Ruud Norway 4,255 25
7 1 Novak Djokovic Serbia 3,910 18
8 - Andrey Rublev Russia 3,760 27
9 - Alex De Minaur Australia 3,745 23
10 - Grigor Dimitrov Bulgaria 3,350 19
11 - Stefanos Tsitsipas Greece 3,165 22
12 - Tommy Paul USA 3,145 21
13 - Holger Rune Danish 3,025 23
14 - Ugo Humbert France 2,765 26
15 - Jack Draper England 2,685 22
16 - Hubert Hurkacz Poland 2,640 20
17 - Lorenzo Musetti Italy 2,600 29
18 - Frances Tiafoe USA 2,585 26
19 - Karen Khachanov Russia 2,410 24
20 - Arthur Fils France 2,355 26
21 - Ben Shelton USA 2,330 25
22 - Alejandro Tabilo Canada 2,018 26
23 - Sebastian Korda USA 1,985 23
24 - Alexei Popyrin Australia 1,865 22
25 - Tomas Machac Czech Republic 1,758 22
26 - Jordan Thompson Australia 1,745 25
27 - Sebastian Baez Argentina 1,690 28
28 - Jiri Lehecka Czech Republic 1,660 21
29 - Felix Auger-Aliassime Canada 1,635 24
30 - Cerundolo, Francisco Argentina 1,620 30
31 - Giovanni Mpetshi Perricard France 1,561 27
32 - Flavio Cobolli Italy 1,472 27
33 - Nuno Borges Portugal 1,445 28
34 - Alexander Bublik Russia 1,420 25
35 - Matteo Berrettini Italy 1,380 20
36 - Nicolas Jarry Chile 1,370 23
37 1 Matteo Arnaldi Italy 1,345 25
38 1 Brandon Nakashima USA 1,335 32
39 - Tomas Martin Etcheverry Argentina 1,315 29
40 - Tallon Griekspoor Netherlands 1,280 24
41 1 Pedro Martinez Spain 1,270 29
42 1 Alex Michelsen USA 1,245 32
43 - Struff, Jan-Lennard Germany 1,240 23
44 - Luciano Darderi Argentina 1,198 30
45 - Zhang Zhizhen China 1,155 27
46 - Roberto Bautista Agut Spain 1,151 26
47 - Marcos Giron USA 1,150 27
48 - Mariano Navone Argentina 1,148 27
49 - Mensik Jakub Czech Republic 1,136 21
50 - Cameron Norrie South Africa 1,119 25
51 - Juncheng Shang China 1,115 24
52 - David Goffin Belgium 1,037 24
53 - Lorenzo Sonego Italy 1,026 32
54 - Miomir Kecmanovic Serbia 1,021 29
55 - Gael Monfils France 1,005 21
56 - Denis Shapovalov Canada 981 25
57 - Roberto Carballes Baena Spain 981 30
58 - Fabian Marozsan Hungary 935 28
59 - Arthur Rinderknech France 927 31
60 - Roman Safiullin Russia 923 28
61 - Zizou Bergs Belgium 858 25
62 - Alejandro Davidovich Fokina Spain 845 25
63 - Jaume Munar Spain 832 29
64 1 Arthur Cazaux France 807 23
65 1 Christopher O'connell Australia 795 26
66 1 Yunchaokete Bu China 784 25
67 1 Adrian Mannarino France 779 31
68 2 Alexandre Muller France 778 29
69 2 Aleksandar Vukic Australia 778 30
70 2 Yoshihito Nishioka Japan 776 23
71 2 Corentin Moutet France 772 23
72 1 Quentin Halys France 756 23
73 1 Hijikata R. Australia 746 32
74 1 Gaston, Hugo France 737 24
75 1 Seyboth Wild, Thiago Brazil 732 29
76 2 Benjamin Bonzi France 730 32
77 2 Thanasi Kokkinakis Australia 716 20
78 2 Alexander Shevchenko Russia 715 28
79 15 Facundo Diaz Acosta Argentina 714 21
80 1 Botic Van De Zandschulp Netherlands 712 27
81 1 Dusan Lajovic Serbia 710 17
82 5 James Duckworth Australia 688 26
83 1 Taro Daniel USA 674 31
84 1 Fabio Fognini Italy 663 27
85 - Pavel Kotov Russia 655 22
86 - Gabriel Diallo Canada 643 23
87 - Sebastian Ofner Austria 643 25
88 - Daniel Altmaier Germany 640 30
89 - Jacob Fearnley United Kingdom 638 15
90 - Adam Walton Australia 636 34
91 - Otto Virtanen Finland 634 22
92 5 Borna Coric Croatia 632 25
93 - Nagal Sumit India 629 27
94 - Emil Ruusuvuori Finland 628 18
95 - Yannick Hanfmann Germany 627 26
96 4 Aleksandar Kovacevic USA 616 29
97 1 Lucas Pouille France 616 16
98 2 Dominik Koepfer Germany 610 20
99 2 Federico Coria Argentina 606 33
100 4 Mattia Bellucci Italy 605 31

Share
Feedback