Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Jannik Sinner Italy 11,920 18
2 - Carlos Alcaraz Garfia Spain 7,120 17
3 - Alexander Zverev Germany 6,795 22
4 - Novak Djokovic Serbia 6,210 20
5 - Daniil Medvedev Russia 5,530 18
6 1 Taylor Fritz USA 4,415 23
7 1 Andrey Rublev Russia 4,110 25
8 1 Casper Ruud Norway 3,885 23
9 2 Alex De Minaur Australia 3,610 22
10 - Grigor Dimitrov Bulgaria 3,580 19
11 1 Stefanos Tsitsipas Greece 3,445 23
12 4 Hubert Hurkacz Poland 3,060 23
13 - Tommy Paul USA 3,055 21
14 - Holger Rune Danish 2,985 25
15 2 Frances Tiafoe USA 2,600 26
16 1 Ugo Humbert France 2,515 27
17 1 Ben Shelton USA 2,500 26
18 - Lorenzo Musetti Italy 2,425 30
19 1 Jack Draper England 2,320 23
20 1 Arthur Fils France 2,215 27
21 1 Felix Auger-Aliassime Canada 2,155 24
22 3 Sebastian Korda USA 2,020 23
23 - Alejandro Tabilo Canada 1,983 26
24 - Alexei Popyrin Australia 1,865 23
25 8 Tomas Machac Czech Republic 1,749 22
26 1 Karen Khachanov Russia 1,745 25
27 1 Sebastian Baez Argentina 1,725 29
28 1 Alexander Bublik Russia 1,700 27
29 1 Jordan Thompson Australia 1,571 26
30 - Flavio Cobolli Italy 1,527 29
31 - Cerundolo, Francisco Argentina 1,470 29
32 - Nuno Borges Portugal 1,456 28
33 1 Jiri Lehecka Czech Republic 1,440 20
34 5 Nicolas Jarry Chile 1,385 22
35 2 Tomas Martin Etcheverry Argentina 1,375 28
36 - Matteo Arnaldi Italy 1,355 25
37 3 Tallon Griekspoor Netherlands 1,345 24
38 3 Brandon Nakashima USA 1,340 31
39 6 Pedro Martinez Spain 1,321 27
40 1 Struff, Jan-Lennard Germany 1,285 24
41 5 Gael Monfils France 1,260 23
42 2 Matteo Berrettini Italy 1,245 19
43 5 Mariano Navone Argentina 1,238 25
44 2 Luciano Darderi Argentina 1,228 31
45 2 Alex Michelsen USA 1,220 32
46 5 Zhang Zhizhen China 1,190 25
47 - Marcos Giron USA 1,165 28
48 2 Giovanni Mpetshi Perricard France 1,076 26
49 2 Juncheng Shang China 1,075 22
50 1 Lorenzo Sonego Italy 1,046 31
51 14 Mensik Jakub Czech Republic 1,022 21
52 - Cameron Norrie South Africa 989 25
53 13 David Goffin Belgium 987 28
54 - Roberto Carballes Baena Spain 980 30
55 - Miomir Kecmanovic Serbia 965 29
56 3 Adrian Mannarino France 949 31
57 9 Fabian Marozsan Hungary 940 28
58 3 Roman Safiullin Russia 908 28
59 3 Pavel Kotov Russia 907 22
60 3 Roberto Bautista Agut Spain 906 27
61 3 Alexander Shevchenko Russia 900 29
62 - Arthur Rinderknech France 860 32
63 12 James Duckworth Australia 848 26
64 - Alejandro Davidovich Fokina Spain 845 23
65 2 Jaume Munar Spain 844 30
66 6 Yoshihito Nishioka Japan 839 25
67 8 Facundo Diaz Acosta Argentina 830 23
68 1 Botic Van De Zandschulp Netherlands 804 29
69 4 Zizou Bergs Belgium 793 24
70 4 Alexandre Muller France 785 30
71 1 Corentin Moutet France 764 24
72 1 Christopher O'connell Australia 762 27
73 4 Yunchaokete Bu China 760 23
74 4 Sebastian Ofner Austria 749 29
75 7 Dusan Lajovic Serbia 746 19
76 5 Fabio Fognini Italy 721 27
77 3 Gaston, Hugo France 693 26
78 5 Nagal Sumit India 691 25
79 1 Hijikata R. Australia 687 34
80 8 Seyboth Wild, Thiago Brazil 686 30
81 1 Dominik Koepfer Germany 686 23
82 4 Emil Ruusuvuori Finland 683 21
83 4 Thanasi Kokkinakis Australia 678 21
84 - Daniel Altmaier Germany 672 31
85 6 Aleksandar Vukic Australia 669 30
86 1 Yannick Hanfmann Germany 662 29
87 5 Arthur Cazaux France 659 23
88 11 Thiago Monteiro Brazil 636 21
89 4 Taro Daniel USA 636 31
90 14 Aleksandar Kovacevic USA 624 28
91 1 Max Purcell Australia 621 27
92 10 Denis Shapovalov Canada 618 25
93 6 Marton Fucsovics Hungary 614 19
94 10 Francisco Comesana Argentina 611 26
95 5 Quentin Halys France 603 20
96 1 Borna Coric Croatia 595 25
97 8 Luca Nardi Italy 594 25
98 4 Federico Coria Argentina 591 33
99 1 Jacob Fearnley United Kingdom 588 13
100 4 Damir Dzumhur Bosnia 584 21

Share
Feedback