Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Aryna Sabalenka Belarus 9,416 21
2 - Iga Swiatek Poland 8,370 21
3 - Cori Gauff USA 6,530 22
4 - Jasmine Paolini Italy 5,344 20
5 - Zheng Qinwen China 5,340 21
6 - Elena Rybakina Kazakhstan 5,171 20
7 - Jessica Pegula USA 4,705 19
8 - Emma Navarro USA 3,589 25
9 - Daria Kasatkina Russia 3,368 24
10 - Barbora Krejcikova Czech Republic 3,214 17
11 - Danielle Collins USA 3,178 19
12 - Paula Badosa Spain 2,908 20
13 - Diana Shnaider Russia 2,895 27
14 - Anna Kalinskaya Russia 2,743 20
15 - Jelena Ostapenko Latvia 2,588 21
16 - Mirra Andreeva Russia 2,578 17
17 - Haddad Maia B. Brazil 2,554 26
18 - Marta Kostyuk Ukraine 2,493 21
19 - Donna Vekic Croatia 2,258 21
20 - Victoria Azarenka Belarus 2,127 17
21 - Madison Keys USA 2,126 16
22 - Karolina Muchova Czech Republic 1,971 12
23 - Elina Svitolina Ukraine 1,942 17
24 - Katie Boulter United Kingdom 1,931 23
25 - Magdalena Frech Poland 1,928 29
26 - Linda Noskova Czech Republic 1,913 18
27 - Liudmila Samsonova Russia 1,885 24
28 - Ekaterina Alexandrova Russia 1,848 25
29 - Yulia Putintseva Kazakhstan 1,844 22
30 - Anastasia Pavlyuchenkova Russia 1,807 20
31 - Leylah Fernandez Canada 1,755 23
32 - Maria Sakkari Greece 1,743 17
33 - Dayana Yastremska Ukraine 1,612 22
34 - Elise Mertens Belgium 1,554 25
35 - Anastasia Potapova Russia 1,482 22
36 - Amanda Anisimova USA 1,461 15
37 - Xinyu Wang China 1,418 26
38 - Magda Linette Poland 1,376 26
39 - Marketa Vondrousova Czech Republic 1,363 14
40 - Lulu Sun New Zealand 1,300 20
41 - Karolina Pliskova Czech Republic 1,265 20
42 - Ons Jabeur Tunisia 1,226 16
43 - Rebecca Sramkova Slovakia 1,189 25
44 - Elina Avanesyan Armenia 1,182 23
45 - Marie Bouzkova Czech Republic 1,178 27
46 - Katerina Siniakova Czech Republic 1,177 27
47 - Peyton Stearns USA 1,139 27
48 2 Caroline Garcia France 1,099 17
49 2 Clara Tauson Danish 1,097 27
50 1 Yue Yuan China 1,082 29
51 9 Renata Zarazua Mexico 1,063 34
52 - Olga Danilovic Serbia 1,055 18
53 - Elisabetta Cocciaretto Italy 1,048 27
54 - Diane Parry France 1,047 27
55 7 Viktoriya Tomova Bulgaria 1,047 29
56 1 Jessica Bouzas Maneiro Spain 1,046 26
57 1 Moyuka Uchijima Japan 1,040 30
58 1 Anhelina Kalinina Ukraine 1,030 25
59 1 Emma Raducanu United Kingdom 1,025 14
60 1 Naomi Osaka Japan 1,014 17
61 1 Katie Volynets USA 991 25
62 1 Camila Osorio Colombia 989 23
63 2 Wang Yafan China 988 25
64 - Kamilla Rakhimova Russia 987 32
65 - Ashlyn Krueger USA 969 25
66 - Varvara Gracheva France 949 27
67 - Erika Andreeva Russia 947 29
68 - Mccartney Kessler USA 943 26
69 - Taylor Townsend USA 916 18
70 - Sorana Cirstea Romania 914 17
71 - Cristina Bucsa Spain 912 28
72 - Caroline Wozniacki Danish 908 13
73 1 Clara Burel France 900 28
74 1 Bernarda Pera USA 896 24
75 1 Anna Blinkova Russia 893 32
76 1 Kudermetova V. Russia 888 27
77 1 Lucia Bronzetti Italy 887 30
78 1 Sloane Stephens USA 882 25
79 1 Arantxa Rus 871 33
80 1 Caroline Dolehide USA 864 26
81 13 Maria Lourdes Carle Argentina 864 31
82 - Irina-Camelia Begu Romania 853 15
83 - Laura Siegemund Germany 851 21
84 1 Sofia Kenin USA 848 25
85 2 Sonay Kartal United Kingdom 836 16
86 13 Cristian Jaqueline Romania 832 26
87 1 Olivia Gadecki Australia 827 27
88 2 Suzan Lamens Netherlands 819 30
89 1 Zeynep Sonmez Turkey 818 26
90 1 Jule Niemeier Germany 816 26
91 1 Hailey Baptiste USA 805 26
92 8 Mayar Sherif Egypt 805 23
93 - Anna Bondar Hungary 800 35
94 1 Greet Minnen Belgium 791 29
95 2 Li, Ann USA 787 28
96 2 Tatjana Maria Germany 781 35
97 1 Nuria Parrizas-Diaz Spain 779 32
98 1 Wang Xiy. China 774 27
99 10 Nadia Podoroska Argentina 767 28
100 2 Yuliia Starodubtseva Ukraine 762 26

Share
Feedback