Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Katerina Siniakova Czech Republic 10,665 18
2 - Taylor Townsend USA 8,406 13
3 - Erin Routliffe New Zealand 7,690 23
4 - Jelena Ostapenko Latvia 6,855 18
5 - Gabriela Dabrowski Canada 6,555 20
6 - Sara Errani Italy 5,465 15
6 - Jasmine Paolini Italy 5,465 15
8 - Kudermetova V. Russia 4,885 19
9 1 Diana Shnaider Russia 4,648 17
10 1 Asia Muhammad USA 4,563 21
11 - Lyudmyla Kichenok Ukraine 4,535 21
12 - Shuai Zhang China 4,523 27
13 - Su-Wei Hsieh Taiwan 4,426 17
14 - Mirra Andreeva Russia 4,139 13
15 - Ellen Perez Australia 4,015 24
16 1 Hao-Ching Chan Taiwan 3,945 25
17 1 Anna Danilina Kazakhstan 3,913 30
18 2 Irina Khromacheva Russia 3,881 30
19 - Desirae Krawczyk USA 3,792 25
20 - Nicole Melichar USA 3,780 26
21 1 Caroline Dolehide USA 3,498 18
22 1 Elise Mertens Belgium 3,360 16
23 1 Kristina Mladenovic France 3,265 11
24 3 Demi Schuurs Netherlands 3,261 21
25 - Laura Siegemund Germany 3,205 14
26 - Alexandra Panova Russia 2,978 27
27 8 Timea Babos Hungary 2,926 26
28 1 Jiang X. China 2,882 27
29 2 Cori Gauff USA 2,861 5
30 - Fang-Hsien Wu Taiwan 2,843 31
31 6 Luisa Stefani Brazil 2,738 19
32 - Olivia Nicholls United Kingdom 2,676 31
33 - Kato M. Japan 2,669 29
34 - Tereza Mihalikova Slovakia 2,611 30
35 4 Leylah Fernandez Canada 2,501 18
36 - Sofia Kenin USA 2,461 19
37 9 Cristina Bucsa Spain 2,432 26
38 5 Hanyu Guo China 2,293 18
39 - Bethanie Mattek-Sands USA 2,199 20
40 2 Giuliana Olmos Mexico 2,131 27
41 1 Elena Gabriela Ruse Romania 2,114 10
42 2 Yifan Xu China 2,010 28
43 2 Eri Hozumi Japan 2,006 30
44 2 Haddad Maia B. Brazil 1,981 11
45 5 Sutjiadi A. Indonesia 1,961 24
46 1 Nadiya Kicheno Ukraine 1,921 24
47 1 Anna Kalinskaya Russia 1,920 6
48 1 Ulrikke Eikeri Norway 1,919 30
49 1 Fanny Stollar Hungary 1,880 23
50 1 Katarzyna Piter Poland 1,843 26
51 1 Marta Kostyuk Ukraine 1,831 8
52 2 Shuko Aoyama Japan 1,811 31
53 - Liudmila Samsonova Russia 1,811 15
54 13 Monica Niculescu Romania 1,694 20
55 - Ena Shibahara Japan 1,610 15
56 3 Ekaterina Alexandrova Russia 1,559 15
57 3 Jessica Pegula USA 1,556 11
58 3 Peyton Stearns USA 1,530 13
59 2 Makoto Ninomiya Japan 1,529 31
60 2 Xinyu Wang China 1,472 16
61 1 Yue Yuan China 1,376 10
62 1 Linda Noskova Czech Republic 1,368 15
63 7 Yana Sizikova Russia 1,355 22
64 12 Oksana Kalashnikova Georgia 1,344 30
65 - Anna Siskova Czech Republic 1,332 26
66 1 Sabrina Santamaria USA 1,318 29
67 4 Angelica Moratelli Italy 1,313 31
68 2 Sara Sorribes Tormo Spain 1,290 9
69 5 Harriet Dart United Kingdom 1,287 15
70 2 Barbora Krejcikova Czech Republic 1,258 8
71 2 Zheng Saisa China 1,242 17
72 - Maia Lumsden United Kingdom 1,232 30
73 3 Yulia Putintseva Kazakhstan 1,229 14
74 - Qianhui Tang China 1,199 33
75 5 Marie Bouzkova Czech Republic 1,182 15
76 3 Mayar Sherif Egypt 1,165 11
77 2 Zhaoxuan Yang China 1,150 8
78 1 Kamilla Rakhimova Russia 1,120 13
79 - Aleksandra Krunic Serbia 1,085 14
80 1 Yvonne Cavalle-Reimers Spain 1,063 31
81 1 Sorana Cirstea Romania 1,055 3
82 3 Anastasia Detiuc Czech Republic 1,055 29
83 - Quinn Gleason USA 1,042 32
84 - Ingrid Neel Estonia 1,022 8
85 7 Ashlyn Krueger USA 1,004 13
86 2 Emily Appleton United Kingdom 992 29
87 1 Magali Kempen Belgium 972 24
88 1 Anna Blinkova Russia 968 13
89 - Miriam Skoch Czech Republic 963 31
90 1 Elena Pridankina Russia 898 25
91 16 Camilla Rosatello Italy 873 27
92 2 Wang Yafan China 869 10
93 1 Ingrid Martins Brazil 869 29
94 1 Renata Zarazua Mexico 852 18
95 1 Amina Anshba Russia 842 32
96 1 Magda Linette Poland 823 13
97 1 Isabelle Haverlag Netherlands 816 33
98 1 Francisca Jorge Portugal 811 19
99 1 Iryna Shymanovich Belarus 811 17
100 - Diane Parry France 792 8

Share
Feedback