Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Katerina Siniakova Czech Republic 10,665 18
2 - Taylor Townsend USA 8,406 13
3 - Erin Routliffe New Zealand 7,690 23
4 - Jelena Ostapenko Latvia 6,855 18
5 - Gabriela Dabrowski Canada 6,480 19
6 - Sara Errani Italy 5,465 15
6 - Jasmine Paolini Italy 5,465 15
8 4 Kudermetova V. Russia 4,885 19
9 1 Asia Muhammad USA 4,780 22
10 3 Diana Shnaider Russia 4,648 18
11 2 Lyudmyla Kichenok Ukraine 4,535 21
12 2 Shuai Zhang China 4,523 28
13 2 Su-Wei Hsieh Taiwan 4,426 17
14 4 Mirra Andreeva Russia 4,139 13
15 4 Ellen Perez Australia 4,015 24
16 1 Irina Khromacheva Russia 3,968 30
17 1 Hao-Ching Chan Taiwan 3,945 25
18 1 Anna Danilina Kazakhstan 3,913 30
19 5 Desirae Krawczyk USA 3,792 25
20 1 Nicole Melichar USA 3,650 26
21 3 Demi Schuurs Netherlands 3,446 22
22 2 Caroline Dolehide USA 3,400 17
23 4 Elise Mertens Belgium 3,360 16
24 1 Kristina Mladenovic France 3,265 11
25 - Laura Siegemund Germany 3,205 14
26 - Alexandra Panova Russia 2,978 27
27 5 Cori Gauff USA 2,861 5
28 - Cristina Bucsa Spain 2,824 26
29 - Jiang X. China 2,785 27
30 - Fang-Hsien Wu Taiwan 2,756 31
31 - Leylah Fernandez Canada 2,686 19
32 - Olivia Nicholls United Kingdom 2,676 31
33 - Kato M. Japan 2,669 29
34 - Tereza Mihalikova Slovakia 2,611 30
35 - Timea Babos Hungary 2,534 25
36 - Sofia Kenin USA 2,461 19
37 - Luisa Stefani Brazil 2,433 19
38 - Giuliana Olmos Mexico 2,229 28
39 - Bethanie Mattek-Sands USA 2,199 21
40 1 Sutjiadi A. Indonesia 2,186 24
41 1 Monica Niculescu Romania 2,184 21
42 2 Elena Gabriela Ruse Romania 2,114 10
43 1 Hanyu Guo China 2,066 18
44 1 Yifan Xu China 2,053 28
45 1 Eri Hozumi Japan 2,050 30
46 1 Haddad Maia B. Brazil 1,981 11
47 2 Nadiya Kicheno Ukraine 1,921 24
48 - Anna Kalinskaya Russia 1,920 6
49 3 Ulrikke Eikeri Norway 1,919 30
50 - Fanny Stollar Hungary 1,880 22
51 - Katarzyna Piter Poland 1,843 27
52 3 Marta Kostyuk Ukraine 1,831 8
53 3 Liudmila Samsonova Russia 1,811 15
54 1 Shuko Aoyama Japan 1,752 31
55 1 Ena Shibahara Japan 1,717 16
56 3 Yana Sizikova Russia 1,595 23
57 1 Makoto Ninomiya Japan 1,573 32
58 11 Xinyu Wang China 1,570 16
59 1 Ekaterina Alexandrova Russia 1,559 15
60 1 Jessica Pegula USA 1,556 11
61 1 Peyton Stearns USA 1,530 14
62 1 Yue Yuan China 1,376 10
63 1 Linda Noskova Czech Republic 1,368 14
64 1 Harriet Dart United Kingdom 1,340 16
65 1 Anna Siskova Czech Republic 1,311 26
66 1 Sara Sorribes Tormo Spain 1,290 9
67 3 Sabrina Santamaria USA 1,274 29
68 1 Barbora Krejcikova Czech Republic 1,257 7
69 12 Zheng Saisa China 1,242 16
70 7 Yulia Putintseva Kazakhstan 1,229 14
71 3 Angelica Moratelli Italy 1,204 31
72 1 Maia Lumsden United Kingdom 1,188 30
73 1 Mayar Sherif Egypt 1,165 11
74 - Qianhui Tang China 1,155 32
75 2 Zhaoxuan Yang China 1,150 8
76 1 Oksana Kalashnikova Georgia 1,148 30
77 1 Kamilla Rakhimova Russia 1,120 13
78 - Ashlyn Krueger USA 1,102 14
79 - Aleksandra Krunic Serbia 1,085 14
80 - Marie Bouzkova Czech Republic 1,084 15
81 - Yvonne Cavalle-Reimers Spain 1,063 31
82 - Sorana Cirstea Romania 1,055 3
83 - Quinn Gleason USA 1,042 32
84 - Ingrid Neel Estonia 1,023 9
85 - Anastasia Detiuc Czech Republic 996 28
86 1 Magali Kempen Belgium 972 23
87 1 Anna Blinkova Russia 968 13
88 2 Emily Appleton United Kingdom 967 29
89 3 Miriam Skoch Czech Republic 963 31
90 1 Wang Yafan China 923 11
91 - Elena Pridankina Russia 898 26
92 2 Ingrid Martins Brazil 869 30
93 - Renata Zarazua Mexico 852 17
94 - Amina Anshba Russia 844 33
95 2 Magda Linette Poland 823 13
96 2 Isabelle Haverlag Netherlands 811 32
97 5 Francisca Jorge Portugal 811 19
98 1 Iryna Shymanovich Belarus 811 17
99 3 Kimberley Zimmermann Belgium 804 36
100 - Diane Parry France 793 9

Share
Feedback