Automatic
 
อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
1 - Katerina Siniakova Czech Republic 9,530 17
2 - Erin Routliffe New Zealand 8,165 24
3 - Gabriela Dabrowski Canada 6,805 17
4 - Lyudmyla Kichenok Ukraine 6,165 20
5 - Taylor Townsend USA 6,108 15
6 - Jelena Ostapenko Latvia 5,948 15
7 - Su-Wei Hsieh Taiwan 5,506 18
8 - Sara Errani Italy 5,456 21
9 - Elise Mertens Belgium 5,430 17
10 - Jasmine Paolini Italy 5,235 17
11 - Desirae Krawczyk USA 4,858 23
12 - Nicole Melichar USA 4,670 26
13 - Ellen Perez Australia 4,560 27
14 - Caroline Dolehide USA 4,483 19
15 - Asia Muhammad USA 4,348 24
16 - Hao-Ching Chan Taiwan 4,250 26
17 - Kudermetova V. Russia 4,120 19
18 - Irina Khromacheva Russia 3,881 30
19 - Cristina Bucsa Spain 3,758 27
20 - Bethanie Mattek-Sands USA 3,726 23
21 - Laura Siegemund Germany 3,680 15
22 - Anna Danilina Kazakhstan 3,651 34
23 - Sofia Kenin USA 3,565 18
24 - Demi Schuurs Netherlands 3,526 21
25 - Cori Gauff USA 3,521 7
26 - Kristina Mladenovic France 3,164 15
27 - Shuai Zhang China 3,142 28
28 - Luisa Stefani Brazil 3,025 17
29 - Barbora Krejcikova Czech Republic 2,727 11
30 - Alexandra Panova Russia 2,669 32
31 - Storm Hunter Australia 2,635 5
32 - Leylah Fernandez Canada 2,486 13
33 - Monica Niculescu Romania 2,381 24
34 - Giuliana Olmos Mexico 2,346 29
35 1 Sutjiadi A. Indonesia 2,340 29
36 1 Hanyu Guo China 2,314 26
37 - Kato M. Japan 2,213 30
38 - Ulrikke Eikeri Norway 2,209 28
39 - Olivia Nicholls United Kingdom 2,172 30
40 - Nadiya Kicheno Ukraine 2,150 26
41 1 Tereza Mihalikova Slovakia 2,080 31
42 1 Ena Shibahara Japan 2,057 14
43 - Yifan Xu China 2,031 29
44 1 Eri Hozumi Japan 1,965 34
45 1 Sara Sorribes Tormo Spain 1,935 10
46 2 Jiang X. China 1,931 26
47 - Shuko Aoyama Japan 1,897 30
48 - Jessica Pegula USA 1,857 9
49 - Marie Bouzkova Czech Republic 1,837 17
50 - Diana Shnaider Russia 1,788 15
51 - Fang-Hsien Wu Taiwan 1,751 36
52 - Yana Sizikova Russia 1,745 30
53 - Makoto Ninomiya Japan 1,726 34
54 - Xinyu Wang China 1,677 17
55 - Timea Babos Hungary 1,663 23
56 - Haddad Maia B. Brazil 1,646 11
57 - Heather Watson England 1,492 17
58 - Liudmila Samsonova Russia 1,485 13
59 - Ekaterina Alexandrova Russia 1,448 15
60 - Marta Kostyuk Ukraine 1,401 6
61 - Harriet Dart United Kingdom 1,399 16
62 - Elena Gabriela Ruse Romania 1,379 9
63 - Katarzyna Piter Poland 1,364 27
64 - Sloane Stephens USA 1,361 15
65 - Linda Noskova Czech Republic 1,350 13
66 - Oksana Kalashnikova Georgia 1,343 32
67 - Aleksandra Krunic Serbia 1,339 18
68 - Ingrid Neel Estonia 1,329 14
69 - Mirra Andreeva Russia 1,329 10
70 - Zheng Saisa China 1,312 11
71 - Ashlyn Krueger USA 1,307 14
72 - Fanny Stollar Hungary 1,298 19
73 - Yue Yuan China 1,297 15
74 - Angelica Moratelli Italy 1,243 36
75 - Magda Linette Poland 1,235 15
76 - Caroline Garcia France 1,230 6
77 - Maia Lumsden United Kingdom 1,145 33
78 - Vera Zvonareva Russia 1,132 11
79 - Anna Siskova Czech Republic 1,108 31
80 - Alycia Parks USA 1,102 18
81 - Qianhui Tang China 1,080 29
82 - Anastasia Potapova Russia 1,068 14
83 - Kamilla Rakhimova Russia 1,059 12
84 - Wang Yafan China 1,044 13
85 - Ingrid Martins Brazil 983 29
86 - Quinn Gleason USA 975 26
87 - Anna Bondar Hungary 971 17
88 - Yvonne Cavalle-Reimers Spain 954 28
89 - Kimberley Zimmermann Belgium 952 31
90 - Wang Xiy. China 932 15
91 - Sabrina Santamaria USA 921 30
92 - Miriam Skoch Czech Republic 919 31
93 - Kawa, Katarzyna Poland 893 16
94 - Emily Appleton United Kingdom 888 31
95 1 Elixane Lechemia France 834 31
96 1 Camilla Rosatello Italy 819 30
97 1 Emma Navarro USA 800 3
98 3 Samantha Murray United Kingdom 793 30
99 1 Iryna Shymanovich Belarus 781 15
100 1 Anastasia Pavlyuchenkova Russia 780 5

Share
Feedback